
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 18/04/2013 | 01:30 PM | 27 | 7609 | A Doubles | 141 | 124 | 162 | 427 | 
| 18/04/2013 | 03:00 PM | 28 | 7608 | B Teams | 160 | 143 | 177 | 480 | 
| 18/04/2013 | 06:30 PM | 29 | 7646 | B Singles | 145 | 160 | 170 | 475 | 
| 19/04/2013 | 10:00 AM | 31 | 7629 | B Teams | 200 | 134 | 174 | 508 | 
| 19/04/2013 | 01:30 PM | 32 | 7630 | B Doubles | 151 | 144 | 150 | 445 | 
| 19/04/2013 | 04:30 PM | 60 | 7654 | B Singles | 169 | 138 | 167 | 474 | 
| 21/04/2013 | 01:30 PM | 44 | 7651 | B Doubles | 202 | 214 | 136 | 552 | 
